Close

TS Markfed

THE ACTIVITIES OF TELANGANA STATE CO-OPERATIVE MARKETING FEDERATION LIMITED (TS MARKFED) IN MAHABUBNAGAR DISTRICT :

About ts Markfed: Telangana State Markfed is a State Level Apex organization of Co-operative Sector consisting members of 552 District Co-operative Marketing Society / Primary Agriculture Co-operative Societies in the State headed by the Chairman, Managing Director. The TS Markfed is doing various Agricultural business activities entrusted by the Government of Telangana ie., Nodal Agency for Distribution of Fertilizers through Co-operative Sector, Distribution of Zinc Sulphate, Distribution of Seed, Nodal Agency for procurement of coarse grains like Maize, Jowar, Bajra and Ragi on behalf of Food Corporation of India, Nodal Agency for procurement of Pulses i.e., Red gram, Bengal Gram Green Gram, Black gram under Price Support Scheme and Price support fund on behalf of NAFED and FCI. In addition to this any other activities entrusted by the Government of Telangana. At present 28 District Co-operative Marketing Society / Primary Agriculture Co-operative Societies are members in TS Markfed Mahabubnagar.

Staff Pattern at MAHABUBNAGAR District Level :

Sl. No. Particulars No. of employees Mobile Number
1 District Manager 1 7680948066
2 Marketing Executive 1 7680948075
3 Marketing Executive 1 9032809307
4 Accountant 1 9441546398
5 Computer operator 1 9553880462
6 Attender 1 7675001652

BUSINESS DONE DURING LAST 5 YEARS IN MAHABUBNAGAR DISTRICT:

  1. A) PROCUREMENT: 1) Maize: (qty. in Qtls.)
Sl. No Name of the PACS 2013-14 2014-15 2015-16 2016-17 2017-18
1 PACS Nawabpet 28243.91 35896.17 0 0 31201.5
2 PACS Badepalli 198296.868 0 0 0 51104.5
3 PACS Mahabubnagar 3446.67 28601.93 0 0 27361.5
4 PACS Malleboinpally 0 39298.12 0 0 0
5 PACS Polkampally 0 75852.51 0 0 0
6 PACS Gandeed 0 0 0 216 8972
7 PACS Midjil 0 0 0 0 14475
Total 229987.448 179648.73 0 216 133114.5

2) Red gram was purchased 386 Qtls during 2015-16 at AMC Narayanpet &

194257.50 Qtls were purchased during 2016-17 at AMC Makthal, AMC

Devarkadra, AMC Narayanpet, AMC Mahabubnagar & AMC Badepalli.

3) Green gram purchased 92 Qtls during 2016-17 &1533.50 Qtls during 2017-18

at AMC Narayanpet

4) Black gram purchased 8 Qtls 2016-17 At AMC Narayanpet

  1. B) Fertilizers Distribution: (qty. in Mts.)

Sl. No Name of the PACS 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
1 Pacs Bhoothpur 586 0 868 746 458 0 12
2 Pacs Garlapad 269 253 630 180 0 0 0
3 Pacs Mahabubnagar 0 0 134 276 136 0 0
4 Pacs Yenmangandla 620.5 416 597.5 280 452 132 0
5 Pacs Badepally 422.5 694 1356 144 648 48 0
6 Pacs Balnagar 0 0 1321 1556 1316 1124 887
7 Pacs Devarkadra 548 564 518 482 348 48 0
8 Pacs Midjil 619 860 886 833 883 572 555
9 Pacs Appampally 132 0 230 288 228 108 0
10 Pacs Nagaram 60 48 180 240 96 84 0
11 Pacs Munchintala 264 108 310 180 112 24 0
12 Pacs Addakal 272 318 544 288 176 72 0
13 Pacs Narayanpet 327 192 220 408 296 72 0
14 Pacs Damargidda 197 0 144 204 60 0 0
15 Pacs Dhanwada 512.5 396 374 198 0 48 0
16 Pacs Teelair 582.5 584 510 564 340 24 0
17 Pacs Kosgi 281 132 140 240 164 36 0
18 Pacs Damangapur 144 0 146 60 0 0 0
19 Pacs Utkur 358 252 242 384 324 0 84
20 Pacs Narwa 245 0 254 840 588 0 64
21 Pacs Maganoor 363 540 410 680 484 84 18
22 Pacs Makthal 423.9 416 466 512 420 168 12
23 Pacs Gunded 0 0 0 0 0 0 0
24 Pacs Polkampally 733 604 780 616 272 180 126
25 Pacs malleboinpally 60 0 194 588 0 36 0
26 Pacs kotakadra 0 0 0 0 0 0 0
27 Fscs Hunwada 565.5 481 232 332 48 78 0
28 Dcms mahabubnagar 447 377 1386 1626 276 180 0
Total 9032.4 7235 13072.5 12745 8125 3118 1782
  1. C) Zinc Sulphate Distribution: (qty. in Mts.)

Sl. No Name of the MAO 2014-15 2015-16 2016-17 2017-18
1 MAO Bhoothpur 2.250 1.750 1.150 3.000
2 MAO Hunwada 2.500 2.250 1.250 6.480
3 MAO Koilakonda 2.500 2.250 1.750 9.120
4 MAO Mahabubnagar 3.025 2.25 2.500 5.200
5 MAO Nawabpet 3.000 0 3.000 2.000
6 MAO Jadcherla 2.250 0 0 0
7 MAO Balnagar 0 0 0 0
8 MAO Devarkadra 3.750 4.000 7.150 5.500
9 MAO Midjil 1.425 0 1.000 0
10 MAO C.C.Kunta 2.500 9.000 7.150 9.420
11 MAO Addakal 2.000 0 3.150 3.800
12 MAO Narayanpet 3.000 3.000 2.75 4.710
13 MAO Damargidda 2.750 0 1.750 3.230
14 MAO Dhanwada 2.500 3.75 1.750 7.420
15 MAO Kosgi 0 0 2.000 4.000
16 MAO Maddur 0 0 2.000 5.230
17 MAO Utkur 12.750 3.750 2.000 4.300
18 MAO Narwa 2.500 3.750 2.000 5.620
19 MAO Maganoor 4.500 0 5.750 5.420
20 MAO Makthal 14.500 0 4.500 8.200
21 MAO Krishna 0 0 0 2.500
22 MAO Rajapur 0 0 0 0
23 MAO Musapet 0 0 0 1.000
24 MAO Mahabubnagar (Urban) 0 0 0 1.000
25 MAO Gunded 0 0 0 3.200
26 MAO Marikal 0 0 0 5.000
Total 67.700 35.750 52.600 105.35
  1. D) Ground nut seed distribution: (qty. in Qtls.)

Sl. No Name of the MAO 2014-15 2015-16 2016-17 2017-18
1 MAO Bhoothpur 165.60 0 0 0
2 MAO Makthal 148.80 0 0 0
3 MAO Utkur 142.50 0 0 0
4 MAO Narwa 11.10 0 0 0
5 MAO Dhanwada 27.30 0 0 0
6 MAO Addakal 188.40 0 0 0
7 PACS Balnagar 35.10 0 29.40 0
8 PACS Midjil 0 0 135.00 0
9 PACS Damargidda 0 0 240.00 0
10 PACS Narayanpet 0 0 270.00 0
11 PACS Garlapad 0 0 135.00 0
Total 718.80 0 809.40 0