| Sl. No. | Name of the Post | No. of Posts permitted | Sanction Reference No. & Date | Name of the Person working against the Post/Posts | Cast - Group | Date from which He/She working the post | Scale of Pay/ GrossRemuneration | on Deputation/ outsourcing Basis |
| 1 | Project Director | 1 | As per G.O. Ms No. 414 & 119 | Sri. A. Bala Kondaiah | BC-B | 23.11.2009 | 10845-25600 / 12385/- | On Deputation |
| 1 | Admistrative Officer | 1 | As per G.O. Ms No. 414 & 119 | Sri.E.Ramulu | BC-D | 23.12.2009 | 10500/- | Out Sourcing |
| 2 | Accounts Officer | --- | --- | --- | --- | --- | ||
| 3 | Accountant | 1 | As per G.O. Ms No. 414 & 119 | Sri.P.Srinivasulu | SC | 01.10.2008 | 10900-31550 / 15280/- | On Deputation |
| 4 | Sr.Assistant | 1 | As per G.O. Ms No. 414 & 119 | Sri. K.Prathap Reddy | OC | 10900-31550 / 14440/- | On Deputation | |
| Outsourcing | ||||||||
| 5 | Micro Finance Specialist | 1 | As per G.O. Ms No. 414 & 119 | Sri.Devendrappa | SC | 09.09.2008 | 18000/- | Out Sourcing |
| 6 | Livelihoods Specialist | 1 | As per G.O. Ms No. 414 & 119 | Sri. N.Chinna Ramu | ST | 09.09.2008 | 15000/- | Out Sourcing |
| 7 | Institution Building Specialist | 1 | --- | Vacant | --- | --- | --- | --- |
| 8 | Jr. Institution Building Specialist | 1 | --- | Vacant | --- | --- | --- | --- |
| 9 | Jr.Assistant-cum Data Entry Operator | 2 | As per G.O. Ms No. 414 & 119 | Sri. A.Raghavendra Prasad | BC-B | 01.10.2008 | 5500/- | Out Sourcing |
| 10 | Jr.Assistant-cum Data Entry Operator | --- | Vacant | --- | --- | --- | --- | |
| 10 | Office Assistant | 1 | As per G.O. Ms No. 414 & 119 | Sri. M.D. Manzoor Hussain | OC | 28.12.2007 | 4000/- | Out Sourcing |
| 11 | Office Messenger | 1 | As per G.O. Ms No. 414 & 119 | Sri. Raghu Ramulu | BC-B | 23.12.2009 | 2500/- | Out Sourcing |
| ULB LEVEL (Furnish Information ULB Wise) | ||||||||
| Name of the ULB: MAHABUBNAGAR | ||||||||
| 11 | TPrO | 1 | Sri.M.D.Shakeel | OC | Municipal Employee | Govt. | ||
| 12 | PRP | 1 | As per G.O. Ms No. 414 & 119 | Sri. R.Govardhan | SC | 09.09.2008 | 8000/- | Out Sourcing |
| 13 | Community Organiser - 1 | 5 | As per G.O. Ms No. 414 & 119 | Smt.Vara Laxmi | BC-B | 06.12.2008 | 5500/- | Out Sourcing |
| 14 | Community Organiser - 2 | As per G.O. Ms No. 414 & 119 | Smt. Devamma | BC-D | 06.12.2008 | 5500/- | Out Sourcing | |
| 15 | Community Organiser - 3 | As per G.O. Ms No. 414 & 119 | Smt. Sridevi | BC-A | 25.12.2009 | 5500/- | Out Sourcing | |
| 16 | Community Organiser - 4 | As per G.O. Ms No. 414 & 119 | Smt. Kalpana | BC-A | 06.01.2009 | 5500/- | Out Sourcing | |
| 17 | Community Organiser - 5 | As per G.O. Ms No. 414 & 119 | Sri. Yadaiah | Bc-D | 18.02.2010 | 5500/- | Out Sourcing | |
| 18 | Jr.Assistant-Cum-Data Entry Operator | 1 | As per G.O. Ms No. 414 & 119 | Sri.V.Ravikumar | BC-A | 01.10.2008 | 5500/- | Out Sourcing |
| Name of the ULB: GADWAL | ||||||||
| 19 | TPrO | --- | --- | --- | --- | --- | ||
| 20 | PRP | 1 | --- | Vacant | --- | --- | --- | --- |
| 21 | Community Organiser - 1 | 2 | As per G.O. Ms No. 414 & 119 | MD.Nizamuddin | OC | 27.11.2009 | 5500/- | Out Sourcing |
| 22 | Community Organiser - 2 | As per G.O. Ms No. 414 & 119 | Maha Laxmi | BC-A | 24.02.2009 | 5500/- | Out Sourcing | |
| 23 | Jr.Assistant-Cum-Data Entry Operator | 1 | As per G.O. Ms No. 414 & 119 | Thimmanna | SC | --- | 5500/- | Out Sourcing |
| Name of the ULB: WANAPARTHY | ||||||||
| 25 | TPrO | --- | --- | --- | --- | |||
| 26 | PRP | 1 | As per G.O. Ms No. 414 & 119 | Sri. T.Tejawardhana Murthy | BC-D | 09.09.2008 | 8000/- | Out Sourcing |
| 28 | Community Organiser - 1 | 2 | As per G.O. Ms No. 414 & 119 | Smt. B.Shireesha | BC-D | 04.10.2009 | 5500/- | Out Sourcing |
| 29 | Community Organiser - 2 | As per G.O. Ms No. 414 & 119 | Smt. N.Radhika | OC | Appointted from Head Office | 5500/- | Out Sourcing | |
| 30 | Jr.Assistant-Cum-Data Entry Operator | 1 | As per G.O. Ms No. 414 & 119 | Sri. Gangadhar | SC | 06.10.2008 | 5500/- | Out Sourcing |
| Name of the ULB: NARAYANPET | ||||||||
| 31 | TPrO | --- | --- | --- | --- | --- | ||
| 32 | PRP | 1 | As per G.O. Ms No. 414 & 119 | Smt. M.Laxmi | BC-A | 09.09.2008 | 8000/- | Out Sourcing |
| 34 | Community Organiser - 1 | 2 | As per G.O. Ms No. 414 & 119 | Smt. D. Narsingamma | BC-B | 28.02.2009 | 5500/- | Out Sourcing |
| 35 | Community Organiser - 2 | As per G.O. Ms No. 414 & 119 | Vacant | --- | --- | --- | Out Sourcing | |
| 36 | Jr.Assistant-Cum-Data Entry Operator | 1 | As per G.O. Ms No. 414 & 119 | K.Venkatesh | BC-B | 04.10.2008 | 5500/- | Out Sourcing |
Staff Working
