PROGRESS REPORT ON WORKS OF EXECUTIVE ENGINEER (EWIDC), MAHABUBNAGAR
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | STAGE OF WORK |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Construction of KGBV school building at Koilkonda | 36.00 | 36.00 | Work completed |
| 2 | Construction of KGBV school building at Damaragidda. | 36.25 | 36.25 | Work completed |
| 3 | Construction of KGBV school building at Narwa. | 36.00 | 36.00 | Work completed |
| 4 | Construction of KGBV school building at Pd.Mandadi. | 38.75 | 10.30 | Roof slab laid |
| 5 | Construction of KGBV school building at Kodair. | 35.50 | 35.50 | Work completed |
| TOTAL: | 182.50 | 154.05 | ||
| ABSTRACT | ||||
| 1) No. of works completed | 05 | |||
| 2) Works completed | 04 | |||
| 2) Work in progress | 01 | |||
| Executive Engineer, | ||||
| E&WIDC, Mahabubnagar | ||||
| NEWLY SANCTIONED KGBV SCHOOL BUILDING 2007-08 Phase -III (as on 03.05.2010) | ||||
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | STAGE OF WORK |
| 1 | 2 | 3 | 4 | 5 |
| 1 | C/o KGBV School Building at Mahabubnagar (V&M) | 38.75 | 12.06 | Roof level (Court case pending regarding land) |
| 2 | C/o KGBV School Building at Bhoothpur (V&M) | 38.75 | 0.61 | Foundation level (work cancelled) Re-tender to be called |
| 3 | C/o KGBV School Building at Jadcherla (V&M) | 38.75 | 14.85 | Finishing level |
| 4 | C/o KGBV School Building at Hanwada (V&M) | 38.75 | 16.10 | Finishing level |
| 5 | C/o KGBV School Building at Vangoor (V&M) | 38.75 | 14.45 | Finishing level |
| 6 | C/o KGBV School Building at Madgula (V&M) | 38.75 | 11.13 | Finishing level |
| 7 | C/o KGBV School Building at Midjil (V&M) | 38.75 | - | Basement level |
| 8 | C/o KGBV School Building at Gadwal (V&M) | 38.75 | 18.48 | Finishing level |
| 9 | C/o KGBV School Building at Dharur (V&M) | 38.75 | 22.76 | Finishing level |
| 10 | C/o KGBV School Building at Ieeja (V&M) | 38.75 | - | No site |
| 11 | C/o KGBV School Building at Devarkadra (V&M) | 38.75 | 8.50 | Slab laid (Brick work in progress) |
| 12 | C/o KGBV School Building at CC Kunta (V&M) | 38.75 | - | Work cancelled. Re-tenders to be called. |
| 13 | C/o KGBV School Building at Peddakothapally (V&M) | 38.75 | - | Foundation level |
| 14 | C/o KGBV School Building at Weepangandla (V&M) | 38.75 | - | Site to be decided, (Case pending in court) |
| 15 | C/o KGBV School Building at Itikyal (V&M) | 38.75 | 15.51 | Finishing level |
| 16 | C/o KGBV School Building at Narayanpet (V&M) | 38.75 | - | Basement level |
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | |
| 17 | C/o KGBV School Building at Utkur (V&M) | 38.75 | 8.35 | Roof slab laid (Brick work in progress) |
| 18 | C/o KGBV School Building at Maganoor (V&M) | 38.75 | 15.71 | Finishing level |
| 19 | C/o KGBV School Building at Amrabad (V&M) | 38.75 | - | Site to be decided |
| 20 | C/o KGBV School Building at Lingal (V&M) | 38.75 | 19.08 | Finishing level |
| 21 | C/o KGBV School Building at Balmoor (V&M) | 38.75 | - | Basement level |
| 22 | C/o KGBV School Building at Uppunthala (V&M) | 38.75 | 18.98 | Finishing level |
| 23 | C/o KGBV School Building at Khilaghanpur (V&M) | 38.75 | 30.44 | Finishing level |
| 24 | C/o KGBV School Building at Maddur (V&M) | 38.75 | - | Foundation level |
| Total: | 930.00 | 227.01 | ||
| ABSTRACT | ||||
| No. of works | 24 | |||
| 1) Finishing level | 11 | |||
| 2) Roof slab laid | 02 | Utkur, Deverkadra | ||
| 3) Foundation level | 03 | Maddur, NRPT, P.K.Pally | ||
| 4) Site to be decided | 02 | Ieeja, Amrabad | ||
| 5) Re-tender called | 02 | CC Kunta, Bhoothpur | ||
| 6) Court Case | 02 | Weepangandla, M'nagar. | ||
| 7) Basement level | 02 | Balmoor, Midjil | ||
| total: | 24 | |||
| Executive Engineer, | ||||
| E&WIDC, Mahabubnagar | ||||
| Addl. Infrastructure facilities to Govt. Girls High Schools RSVY - PHASE - I (as on 03.05.10) | ||||
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | STAGE OF WORK |
| 1 | 2 | 3 | 4 | 5 |
| 1 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Mahabubnagar. | 38.20 | 38.20 | Completed and handed over |
| 2 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Konapalamoor in Mahabubnagar. | 38.20 | 37.02 | Completed and handed over |
| 3 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Ieeja | 33.50 | 27.54 | Completed and handed over |
| 4 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Amangal (V&M) | 32.00 | 31.22 | Completed and handed over |
| 5 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Atmakur (V&M). | 42.65 | 39.76 | Completed and handed over |
| 6 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at MarikaL (V), Dhanwada (M) | 25.40 | 22.80 | Completed and handed over |
| 7 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Narayanpet (V&M) | 39.05 | 35.03 | Completed and handed over |
| 8 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Kollapur (V&M) | 49.50 | 43.85 | Completed |
| 9 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Nagarkurnool | 24.50 | 24.00 | Completed and handed over |
| 10 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Pentlavelly | 27.50 | 27.50 | Completed and handed over |
| 11 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Achampet | 27.30 | 25.04 | Completed and handed over |
| 12 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Amrabad | 14.60 | 13.52 | Completed and handed over |
| 13 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Kodangal | 36.60 | 24.83 | Finishing stage |
| 14 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Kosgi U/M | 25.40 | 17.52 | Completed |
| 15 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Srirangapur | 46.00 | 30.54 | Completed |
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | STAGE OF WORK |
| 16 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Jadcherla | 29.00 | 27.00 | Completed and handed over |
| 17 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Gadwal | 38.50 | 35.60 | Completed and handed over |
| 18 | C/o Addl. Infrastructure Facilities to Govt. (Girls) High School at Thimmajipet (U/M) | 33.00 | 26.00 | Work Completed |
| 19 | C/o Addl. Infrastructure Facilities to (MPHS) Govt. (Girls) High School at Weepanagandla | 25.50 | 24.30 | Completed & handed over |
| 20 | C/o Addl. Infrastructure Facilities to Govt. Girls high school at Veldanda (V&M) | 41.50 | 39.59 | Completed & handed over |
| 21 | C/o Addl. Infrastructure Facilities to Govt. Girls high school U/M at Badepally (V), Jadcherla (M) | 23.00 | 22.04 | Completed & handed over |
| 22 | C/o Addl. Infrastructure Facilities to Govt. Girls high school U/M at Farooqnagar (V) Shadnagar | 23.50 | 22.00 | Completed & handed over |
| 23 | C/o of Compound wall and Toilet block to ZPHS Girls at Dhanwada (V&M) | 13.00 | 7.61 | Completed & handed over |
| 24 | C/o Compound wall to ZPHS Girls at Devarkadra (V&M) | Completed & handed over | ||
| Kalwakurthy Constituency | ||||
| 25 | Construction of Addl. Class Rooms to ZPHS School at Peddapur (v) Veldanda (M) | 9.00 | 9.00 | Completed & handed over |
| 26 | C/o addl. Class rooms to ZPHS at Khanapur (V) Thalakondapally (M) | 17.50 | 17.43 | Completed & handed over |
| 27 | C/o addl. Class rooms to ZPHS at Kadthal (V) Amangal (M) | 17.50 | 17.50 | Completed & handed over |
| 28 | C/o addl. Class rooms to ZPHS at Chouderpally (V) Thalakondapally (M) | 13.00 | 13.20 | Completed |
| Gadwal Constituency | ||||
| 29 | C/o addl. Class rooms to ZPHS at Marlabeedu (V) Dharoor (M) | 22.50 | 22.20 | Completed & handed over |
| 30 | C/o addl. Class rooms to ZPHS at Yapadinne (V) Ieeja (M) | 13.50 | 11.70 | Completed |
| 31 | C/o addl. Class rooms to ZPHS at Bhoompur (V) Ieeja (M) | 18.00 | 15.91 | Completed |
| 32 | C/o addl. Class rooms to ZPHS at Pulikal (V) Ieeja (M) | 13.50 | 13.22 | Completed & handed over |
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | STAGE OF WORK |
| Other Works | ||||
| 33 | Construction of Compound wall to ZPHS Girls at Balmoor (V&M) | 14.00 | 14.00 | Work completed & handed over |
| 34 | Construction of Toilet Block & water supply arrangements to ZPHS at Balmoor (V&M) | 3.00 | 3.00 | Work completed & handed over |
| 35 | Construction of Compound wall to KGBV at Damargidda (V&M) | 9.75 | 9.50 | Work completed & handed over |
| 36 | Construction of partition walls to Kandriya Vidyalayam at Yengonda (V) Mahabubnagar (M) | 1.15 | 1.15 | Work completed & handed over |
| 37 | Construction of SWGH at Pedda Mandadi Kitchen/DH/Toilet Block | 23.50 | 21.60 | Completed |
| 38 | Construction of BCBH G/F at Pedda Mandadi Kitchen/Toilet Block | 23.50 | 21.50 | Completed |
| 39 | English medium at 10th Batallion Campus at Beechpally. | 25.30 | 20.10 | Completed & handed over |
| 40 | Construction of Compound Wall to Mini function hall at T.D. Gutta, MBNR. | 1.30 | 1.30 | Work completed |
| 41 | Construction of Addl. Class Rooms to ZPHS at Kadthal (V) Amangal (M) | 16.00 | 15.95 | Completed & handed over |
| 42 | Construction of Addl. Class Rooms to ZPHS at Burgula (V) Shadnagar (M) | 24.00 | 15.12 | Finishing level |
| 43 | Construction of Addl. Class Rooms to ZPHS at Balanagar (V&M) | 8.00 | 5.71 | Work completed |
| 44 | Construction of Addl. Class Rooms to Modern High School at Mahabubnagar | 12.00 | 7.30 | Work completed |
| TOTAL: | 1013.40 | 898.90 | ||
| ABSTRACT | ||||
| No. of works | 44 | |||
| 1) Works Completed | 41 | |||
| 2) Finishing Stage | 03 | |||
| Total: | 44 | |||
| Executive Engineer, | ||||
| E&WIDC, Mahabubnagar | ||||
| Addl. Class Rooms under RSVY ( Phase - II ) ( as on 03.05.10) | ||||
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | STAGE OF WORK |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Construction of Addl. Class Rooms to ZPHS School at Ananathapur (v) Gadwal (M) | 4.65 | 4.65 | Work completed & handed over |
| 2 | Construction of Addl. Class Rooms to Govt. ZPHS School at Momin Mohalla, 25th Ward Gadwal (V&M) | 9.00 | 9 | Finishing Stage |
| 3 | Construction of Addl. Class Rooms to ZPHS School at Chintalpeta, 9th Ward Gadwal (V&M) | 9.00 | 9 | Finishing Stage |
| 4 | Construction of Addl. Class Rooms to ZPHS School at Upperu (v) Dharoor (M) | 4.65 | 4.65 | Work completed & handed over |
| 5 | Construction of Addl. Class Rooms to ZPHS School at Kondapur (v) Dharoor (M) | 4.65 | 3.76 | Completed |
| 6 | Construction of Addl. Class Rooms to ZPHS School at Bijwaram (v) Maldakal (M) | 4.65 | 4.65 | Work completed & handed over |
| 7 | Construction of Addl. Class Rooms to ZPHS School at Palwai (v) Maldakal (M) | 9.00 | 6.10 | Finishing Stage (Progress) |
| 8 | Construction of Addl. Class Rooms to ZPHS School at Maldakal (V&M) | 4.65 | 4.65 | Work completed & handed over |
| 9 | Construction of Addl. Class Rooms to ZPHS School at Vitalapuram (v) Maldakal (M) | 9.00 | 9.00 | Work completed & handed over |
| 10 | Construction of Addl. Class Rooms to ZPHS School at Aloor (v) Gattu (M) | 9.00 | - | Site to be finalized (Submerged) |
| 11 | Construction of Addl. Class Rooms to ZPHS School at Gattu (V&M) | 4.65 | 4.65 | completed & handed over |
| 12 | Construction of Addl. Class Rooms to ZPHS School at Chagadona (v) Gattu (M) | 9.00 | 9.00 | completed & handed over |
| 13 | Construction of Addl. Class Rooms to ZPHS School at Chinntala Kunta (v) Gattu (M) | 4.65 | 4.65 | completed & handed over |
| 14 | Construction of Addl. Class Rooms to ZPHS School at Uthanur (v) Ieeja (M) | 4.65 | 4.65 | completed & handed over |
| 15 | Construction of Addl. Class Rooms to ZPHS School at Uppal (v) Ieeja (M) | 4.65 | 4.65 | completed & handed over |
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | STAGE OF WORK |
| 16 | Construction of Addl. Class Rooms to ZPHS School at Chinna Tandrapad (v) Ieeja (M) | 9.00 | 9.00 | Completed |
| 17 | Construction of Addl. Class Rooms to ZPHS School at Medikonda (v) Ieeja (M) | 4.65 | 4.65 | Completed |
| 18 | Construction of Addl. Class Rooms in 1st floor of Sayudha Chaitanya E/M at Beechpally (V) Xth Battalion APSP | 20.00 | 12.92 | Completed |
| 19 | Balance work for renovation of Punnami Restaurant at Mannanur (V) Amrabad (M) | 4.00 | 4.00 | Completed |
| Total: | 133.50 | 113.63 | ||
| ABSTRACT | ||||
| 1) No. of works | 20 | |||
| 2) Works Completed | 17 | |||
| 3) Site Problem (Submerged) Aloor | 01 | Aloor | ||
| 4) Work is in progress | 01 | Palwai | ||
| 19 | ||||
| Executive Engineer, | ||||
| E&WIDC, Mahabubnagar | ||||
| NEWLY SANCTIONED KGBV SCHOOL BUILDINGS (Phase - IV) (as on 03.05.2010) | ||||
| SL. NO. | NAME OF THE WORK | ESTIMATE COST | EXPENDITURE | STAGE OF WORK |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Addakal | 38.75 | Col. Upto roof level | |
| 2 | Balanagar | 38.75 | Foundation level | |
| 3 | Bijinapally | 38.75 | Foundation level | |
| 4 | Dhanwada | 38.75 | Basement level | |
| 5 | Daulathabad | 38.75 | Col. Upto roof level | |
| 6 | Ghanpur | 38.75 | Finishing level | |
| 7 | Ghattu | 38.75 | Foundation level | |
| 8 | Gopalpet | 38.75 | Foundation level | |
| 9 | Kondurg | 38.75 | Basement level | |
| 10 | Makthal | 38.75 | Site to be decided | |
| 11 | Maldakal | 38.75 | Foundation level | |
| 12 | Nagarkurnool | 38.75 | Basement level | |
| 13 | Nawabpet | 38.75 | Finishing level | |
| 14 | Pangal | 38.75 | Alternate site to be given | |
| 15 | Pebbair | 38.75 | Alternate site to be given | |
| 16 | Tadoor | 38.75 | Foundation level | |
| 17 | Telkapally | 38.75 | Foundation level | |
| 18 | Veldanda | 38.75 | Foundation level | |
| 19 | Waddepalli | 38.75 | Foundation level | |
| 20 | Wanaparthy | 38.75 | Basement level | |
| TOTAL: | 775.00 | 0.00 | ||
| ABSTRACT: | ||||
| No. of works | 20 | |||
| 1) Foundation level | 09 | |||
| 2) Site to be decided (Alternate) | 03 | Makthal, Pangal, Pebbair | ||
| 3) Basement level | 04 | Dhanwada, Kondurg, Ngkl, Wnpt. | ||
| 4) Finishing level | 02 | Nawabpet, K. Ghanpur | ||
| 5) Roof level | 02 | Doulathabad, (Balampet) Addakal. | ||
| total: | 20 | |||
| Executive Engineer, | ||||
| E&WIDC, Mahabubnagar |
