OFFICE OF THE EXECUTIVE ENGINEER, APEWIDC, MAHABUBNAGAR.
ABSTRACT PROGRESS REPORT FOR THE MONTH OF MARCH' 2010
| Sl. No. | Name of the Department/Scheme | Physical Progress | Financial progress ( Rs. in Lakhs ) | Amount of Ucs submitted during 2009-10 | Balance Amount Required (10-16) | Value of work done but not paid | REMARKS | ||||||||||||
| No. of Works Sanctioned | No. of Works Grounded | Basement Level | Lintel Level | Roof Level | Finishing Level | Completed | Estimated Cost | Expenditure upto 3/2009 | LOC Released during 2009-10 | Expenditure during 2009-10 | Total Expenduiture of Scheme(11+15) | ||||||||
| Expenditure up to the previous month | Expenditure during this Month | Total Expenditure during the Year(13+14) | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| I | DIRECTOR OF SCHOOL EDUCATION WORKS | ||||||||||||||||||
| a) | NABARD RIDF-XI | 42 | 34 | - | - | 3 | 4 | 27 | 1009.10 | 717.04 | 70.00 | 15.00 | 55.00 | 70.00 | 787.04 | 70.00 | 222.06 | 30.00 | 8 works not started cancelled, 7 works terminated. Tenders re-called, work is in progress |
| b) | XII Finance Commission | 59 | - | - | - | - | 2 | 57 | 285.67 | 131.95 | 105.00 | 47.99 | 57.01 | 100.00 | 231.90 | 43.00 | 53.77 | 53.77 | |
| c) | Kitchen Sheds - Mid Day Meal Programme | - | - | - | - | - | - | - | 0.00 | 0.00 | - | - | - | - | - | - | - | - | |
| d) | Const. of DIET Buildings | 1 | 1 | - | - | - | - | 1 | 20.00 | 20.00 | - | - | - | - | 20.00 | 20.00 | - | - | Completed |
| e) | Maint. to DIET Buildings | 1 | 1 | - | - | - | - | 1 | 10.00 | 10.00 | - | - | - | - | 10.00 | 10.00 | - | - | Completed |
| f) | Repairs to DEO Offices | 2 | 2 | - | - | - | - | 2 | 10.00 | 10.00 | - | - | - | - | 10.00 | 10.00 | - | - | Completed |
| G) | C/o Addl. Class Rooms (A) ot Diet College | 1 | 1 | - | - | - | - | 1 | 5.00 | - | - | - | - | - | - | - | - | - | |
| h) | C/o Addl. Class Rooms (B) ot Diet College | 1 | 1 | - | - | - | - | 1 | 5.00 | - | 15.50 | - | 15.00 | 15.00 | 15.00 | 15.00 | - | - | |
| i) | C/o Addl. Class Rooms (C ) ot Diet College | 1 | 1 | - | - | - | - | 1 | 5.00 | - | - | - | - | - | - | - | - | - | |
| j) | Repairs to Diet College | 1 | 1 | - | - | - | - | 1 | 5.75 | - | 7.85 | - | 5.75 | 5.75 | 5.75 | 5.75 | - | - | |
| Total >>> | 109 | 42 | 0 | 0 | 3 | 6 | 92 | 1355.52 | 888.99 | 198.35 | 62.99 | 132.76 | 190.75 | 1079.69 | 173.75 | 275.83 | 83.77 | ||
| II | COMMNR. OF S.W. DEPT. WORKS | ||||||||||||||||||
| a) | Integrated Welfare Hostel Complexes of S.W. Dept. (Kodangal) | 3 | 1 | - | - | 1 | - | - | 504.00 | - | 45.00 | - | 45.00 | 45.00 | 45.00 | - | 459.00 | 50.00 | |
| b) | Repairs to S.W.Hostels under Sankshema Bata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Phase-I | 34 | 34 | - | - | - | - | 34 | 84.55 | 62.00 | - | 18.00 | - | - | - | - | - | - | ||
| c) | Constn. Of Toilets in S.W. Hostels under Sankshema Bata | 27 | 27 | - | - | - | - | 27 | 105.00 | 47.11 | 90.15 | 10.00 | 61.39 | 89.39 | 198.00 | 61.39 | 21.05 | 21.05 | |
| d) | Constn. Of Toilets & repairs to SW Boys & Girls hostel | 14 | 14 | - | - | 14 | - | 30.00 | - | - | - | - | - | - | - | - | - | ||
| Total >>> | 78 | 76 | 0 | 0 | 1 | 14 | 61 | 723.55 | 109.11 | 135.15 | 28.00 | 106.39 | 134.39 | 243.00 | 61.39 | 480.05 | 71.05 | ||
| d) | Constn. of S.W.hostels under Plan Boys hostel @ Jadcherla | 1 | 1 | - | - | 1 | - | - | 29.00 | - | 20.00 | 20.00 | - | 20.00 | 20.00 | 20.00 | 9.00 | 9.00 | released by DD (SW) |
| e) | Constn. of S.W.hostels under Plan Girls hostel @ Jadcherla | 1 | - | - | - | - | - | - | 29.00 | - | 9.00 | - | - | - | - | - | 29.00 | - | Est. to be submitted to SE (apewidc), hyd |
| f) | Constn. of S.W.hostels under CSS Prog. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| g) | Constn. of S.W.hostels under FFW Prog. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| h) | Constn. of S.W.hostels under RIAD Prog. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i) | Constn. of Community Halls | 14 | 14 | - | - | - | - | - | - | 8.00 | - | - | - | - | - | - | - | 20.00 | |
| j) | Constn. of Ambedkar Bhavans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| k) | Constn. of Compound Walls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total (a to j) >> | 94 | 91 | 0 | 0 | 2 | 14 | 61 | 781.55 | 117.11 | 164.15 | 48.00 | 106.39 | 154.39 | 263.00 | 81.39 | 518.05 | 100.05 | ||
| III | COMMNR. OF B.C. WELFARE DEPTL. WORKS | ||||||||||||||||||
| a) | Integrated Welfare Hostel Complexes of B.C.W. Dept. (Gadwal, Wanaparthy) | 2 | 1 | - | - | - | - | - | 336.00 | - | - | - | - | - | - | - | - | - | Work stopped by the contractor at Gadwal |
| b) | Constn. of B.C. Hostel Buildings (CSS) | 4 | 4 | 1 | 1 | 1 | 1 | - | 200.00 | 14.00 | - | - | - | - | 14.00 | - | 186.00 | 50.00 | |
| c) | Repairs/Toilets to B.C. Hostels under Sankshema Bata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Phase-I & Phase-II | 9 | 9 | - | - | - | 2 | 7 | 33.88 | 9.99 | 20.49 | 4.90 | 3.35 | 8.25 | 18.24 | 8.25 | 15.64 | 15.64 | ||
| Total >>> | 15 | 14 | 1 | 1 | 1 | 3 | 7 | 569.88 | 23.99 | 20.49 | 4.90 | 3.35 | 8.25 | 32.24 | 8.25 | 201.64 | 65.64 | ||
| d) | Constn. of B.C. Residential Schools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| e) | Constn. of B.C. hostels under FFWP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total (a to e) >>> | 15 | 14 | 1 | 1 | 1 | 3 | 7 | 569.88 | 23.99 | 20.49 | 4.90 | 3.35 | 8.25 | 32.24 | 8.25 | 201.64 | 65.64 | ||
| IV | COMMNR. OF TRIBAL WELFARE DEPT. | ||||||||||||||||||
| a) | Integrated Welfare Hostel Complexes of T.W. Dept. (Achampet) | 1 | 1 | - | - | 1 | - | - | 168.00 | - | 50.00 | - | 50.00 | 50.00 | 50.00 | 50.00 | 118.00 | 50.00 | G/F slab laid. Work is in progress |
| b) | Constn./Addl.accommodation to S.T. Hostel Buildings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| c) | Repairs to T.W. Hostels under Sankshema Bata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| d) | Toilets to T.W. Hostels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total >>> | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 168.00 | 0.00 | 50.00 | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 | 118.00 | 50.00 | ||
| V | SECRETARY, APSWREIS WORKS | ||||||||||||||||||
| a) | Repairs to APSWRS Bldgs. under Sankshema Bata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Phase-I | 10 | - | - | - | - | - | 10 | 30.35 | 25.80 | 3.50 | 3.50 | 0.725 | 4.225 | 30.02 | 29.30 | 0.325 | 0.325 | ||
| Phase-II | 7 | - | - | - | - | - | 7 | 30.35 | - | 17.85 | 2.00 | 6.25 | 24.10 | 24.10 | 17.85 | 6.25 | 6.25 | ||
| Total >>> | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 60.70 | 25.80 | 21.35 | 5.50 | 6.98 | 28.33 | 54.12 | 47.15 | 6.58 | 6.58 | ||
| b) | Toilets to APSWRS Bldgs. | 12 | 12 | - | - | - | 1 | 11 | 146.00 | 73.00 | 50.00 | 50.00 | 11.50 | 61.50 | 134.50 | 123.00 | 11.50 | 11.50 | |
| c) | Constn. of APSWRS Buildings. | 1 | 1 | - | - | - | 1 | - | 2.50 | - | 2.50 | - | - | - | - | - | - | - | |
| 1) C/o EAMCET coaching institute in APSWRS/JC at Kammadanam | 1 | - | - | - | - | - | - | 112.69 | - | - | - | - | - | - | - | - | - | Estimates submitted to SE (EWIDC), for calling tenders. | |
| 2) Essential amenities to C/o EAMCET coaching institute in APSWRS/JC at Kammadanam | 1 | - | - | - | - | - | - | 6.00 | - | - | - | - | - | - | - | - | - | ||
| d) | Providing Water Supply/ OHSR to APSWRS Bldgs. | 5 | 5 | - | - | - | - | 5 | 26.55 | 14.00 | - | - | 6.25 | 6.25 | 20.25 | 14.00 | 6.30 | 6.30 | |
| Total (a to d)>> | 37 | 18 | 0 | 0 | 0 | 2 | 33 | 354.44 | 112.80 | 73.85 | 55.50 | 24.73 | 96.08 | 208.87 | 184.15 | 24.38 | 24.38 | ||
| VI | SECRETARY, APREIS WORKS | ||||||||||||||||||
| a) | C/o Toilets (RIDF) | 8 | 5 | - | - | - | - | 5 | 53.50 | 34.72 | - | - | - | - | 34.72 | 34.72 | 18.78 | 18.78 | 2 schools running in private building, KKY not started. |
| Total >>> | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 53.50 | 34.72 | 0.00 | 0.00 | 0.00 | 0.00 | 34.72 | 34.72 | 18.78 | 18.78 | ||
| VII | RVM(SSA) WORKS | ||||||||||||||||||
| a) | Constn. of KGBV Bldgs. | ||||||||||||||||||
| Phase-I | 5 | 5 | - | - | 1 | - | 4 | 182.50 | 142.25 | 20.00 | 20.00 | - | 20.00 | 162.25 | - | 20.25 | 10.00 | ||
| Phase-II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Phase-III | 24 | 20 | 5 | - | - | 13 | - | 930.00 | - | 277.71 | - | 260.29 | 260.29 | 260.29 | 260.29 | 669.61 | Bhoothpur, CC Kunta tender called, Weepangandla, mbnr court case. Site sto be decided Ieeja, Amrabad. | ||
| Phase-IV | 20 | 17 | 13 | - | 2 | 2 | - | 775.00 | - | - | - | 56.59 | 56.59 | 56.59 | - | 718.41 | - | Makthal (new) Pangal (alternate) Pebbair, (alternate) Stie to be handed over. | |
| Total >>> | 49 | 42 | 18 | 0 | 3 | 15 | 4 | 1887.50 | 142.25 | 297.71 | 20.00 | 316.88 | 336.88 | 479.13 | 260.29 | 1408.27 | 10.00 | ||
| VIII | INTERMEDIATE EDUCATION - JR.COLLEGES | ||||||||||||||||||
| a) | Water supply & C/o toilets to Govt. Jr.Colleges under NABARD RIDF-XI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| b) | Govt. Jr.Colleges under NABARD RIDF-XIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| c) | Constn. of Vocational Sheds | 2 | 2 | - | - | - | - | 2 | 2.50 | 2.50 | - | - | - | - | - | 2.50 | - | - | Completed |
| d) | Govt. Jr.Colleges - 1 Crore Project | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i) Water supply | 20 | - | - | - | - | - | - | 20.00 | - | - | - | - | - | - | - | - | - | ||
| ii) Toilet Blocks | 25 | 2 | - | - | - | - | - | 33.50 | - | 1.75 | 0.85 | 0.90 | 1.75 | 1.75 | 1.75 | 51.75 | - | ||
| e) | Govt. Jr.Colleges - Toilet Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| f) | RIAD Works (Amrabad) JC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Deleted (as per the instructions of the CE (APEWIDC), HYD. |
| g) | Other works | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total >>> | 47 | 4 | 0 | 0 | 0 | 0 | 2 | 56.00 | 2.50 | 1.75 | 0.85 | 0.90 | 1.75 | 1.75 | 4.25 | 51.75 | 0.00 | ||
| IX | COMMNR. OF COLLEGIATE EDUCATION - DEGREE COLLEGES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Construction of Women's hostel building to Govt. BRR degree college at Jadcherla (under UGC) | 1 | 1 | - | - | - | - | 1 | 86.00 | - | - | - | 48.00 | - | - | 48.00 | 48.00 | - | |
| 2 | Construction of Addl. Class Rooms to Govt. Degree College, Wnpt. | 1 | 1 | - | - | - | - | - | 70.00 | - | - | - | 5.00 | 5.00 | 5.00 | - | 65.00 | - | Executed by the EE (PR) Wnpt. |
| HIGHER EDUCTION: | |||||||||||||||||||
| 3 | 2) Construction of Women's hostel building to Govt. MVS degree college at Mahabubnagar | 1 | 1 | - | 1 | - | - | - | 92.50 | - | 46.25 | - | 26.35 | 26.35 | 26.35 | 26.35 | 46.25 | - | |
| Total >>> | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 248.50 | 0.00 | 46.25 | 0.00 | 79.35 | 31.35 | 31.35 | 74.35 | 159.25 | 0.00 | ||
| X | OTHER DEPARTMENTAL WORKS | ||||||||||||||||||
| b) | R&R Works | 2 | 2 | 2 | - | - | - | - | 45.70 | - | - | - | - | - | - | - | 45.70 | ||
| Total >>> | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 45.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.70 | 0.00 | ||
| Grand Total (I to X) | 365 | 222 | 21 | 2 | 10 | 40 | 205 | 5520.59 | 1322.36 | 852.55 | 192.24 | 714.36 | 869.45 | 2180.75 | 871.15 | 2821.65 | 352.62 | ||
| 0 | 0 | ||||||||||||||||||
| Executive Engineer, | |||||||||||||||||||
| EWIDC, Mahabubnagar. |
