| Name | : | P.Ramulu |
| Constituency | : | Achampet(82) |
| Party Name | : |
Telugu Desam Party |
| Address | : | Gundur Village, Kalwakurthy Mandal, Mahabubnagar Dist. |
| Contact | : | 040-24078889 9490412929 |
| Votes | : | 67361(Majority 4837) |
|
| Name | : | Abraham.V.M |
| Constituency | : | Alampur(80) |
| Party Name | : |
Congress Party |
| Address | : | |
| Contact | : | 9963323670 9177737031 |
| Votes | : | 49722(Majority 1194) |
|
| Name | : | Seetha Dayakar Reddy |
| Constituency | : | Devarkadra(76) |
| Party Name | : |
Telugu Desam Party |
| Address | : | Parkapurma Village, Near Vaddeman Chinnachinthakunta Mandal, Mahabubnagar Dist |
| Contact | : | 23545261 9640212459 9849103123 |
| Votes | : | 58576(Majority 19034) |
|
| Name | : | Aruna D.K |
| Constituency | : | Gadwal(79) |
| Party Name | : |
Congress Party |
| Address | : | |
| Contact | : | 040-23453220 9440296022 |
| Votes | : | 63433(Majority 10331) |
|
| Name | : | M.Chandra Shekar |
| Constituency | : | Jadcherla(75) |
| Party Name | : |
Telugu Desam Party |
| Address | : | Bankatalal Rice Mill, Jadcherla Town, Mahabubnagar Dist |
| Contact | : | 9848031089 |
| Votes | : | 66857(Majority 6890) |
|
| Name | : | G.Jaipal Yadav |
| Constituency | : | Kalwakurthy(83) |
| Party Name | : |
Telugu Desam Party |
| Address | : | |
| Contact | : | 040-24098888 9490643434 |
| Votes | : | 56990(Majority 533) |
|
| Name | : | Anumula Revanth Reddy |
| Constituency | : | Kodangal(72) |
| Party Name | : |
Telugu Desam Party |
| Address | : | # 3-48,Kondareddy Pally, Vangoor Mandal, MAHBUBNAGAR Dist |
| Contact | : | 040-23395726 9440900009 9885799999 |
| Votes | : | 61685(Majority 6989) |
|
| Name | : | Jupally Krishna Rao |
| Constituency | : | Kollapur(85) |
| Party Name | : |
Telangana Rashtra Samithi Party |
| Address | : | H.No: 1-10-131/1, Kollapur (V&M), Mahabubnagar Dist |
| Contact | : | 040-23453209 23450515 9848014089 |
| Votes | : | 58107(Majority 15024) |
|
| Name | : | Yennam Srinivas Reddy |
| Constituency | : | Mahbubnagar(74) |
| Party Name | : |
Bharatiya Janata Party |
| Address | : | H.No: 2-2-16/2, DD Colony, Hyderabad-500013 |
| Contact | : | -- |
| Votes | : | 39385(Majority 1879) |
|
| Name | : | K.Dayakar Reddy |
| Constituency | : | Makthal(77) |
| Party Name | : |
Telugu Desam Party |
| Address | : | Parkapurma Village, Near Vaddeman Chinnachinthakunta Mandal, Mahabubnagar Dist |
| Contact | : | 040-23545261, 9440059359, 9912538369 |
| Votes | : | 53261(Majority 5701) |
|
| Name | : | Dr. Nagam Janardhan Reddy |
| Constituency | : | Nagarkurnool(81) |
| Party Name | : |
Independent |
| Address | : | H.No: 19-65, Praja Nursing Home, Nagarkurnool, Mahabubnagar Dist |
| Contact | : | 9848012408, 9440205758 |
| Votes | : | 71001(Majority 27325) |
|
| Name | : | Yelkoti Yella Reddy |
| Constituency | : | Narayanpet(73) |
| Party Name | : |
Telugu Desam Party |
| Address | : | Utkur Post & Mandal, Mahabubnagar Dist |
| Contact | : | 9346606295 |
| Votes | : | 45945(Majority 12126) |
|
| Name | : | Chowlapally Pratap Reddy |
| Constituency | : | Shadnagar(84) |
| Party Name | : |
Congress Party |
| Address | : | H.No: 1-41/1, Dooskal Village, Farooqnagar Mandal, Mahabubnagar Dist |
| Contact | : | 9391384788 |
| Votes | : | 62222(Majority 9823) |
|
| Name | : | Ravula Chandra Shekar Reddy |
| Constituency | : | Wanaparthy(78) |
| Party Name | : |
Telugu Desam Party |
| Address | : | Wanaparthy Town, Mahabubnagar Dist. |
| Contact | : | 9440751878 |
| Votes | : | 71190(Majority 10529) |
|