District Officers-Contacts
| Sno | Designation | STD | Phone | Cell |
|---|---|---|---|---|
| 1 | District Collector | 08542 | 242210, 242323®, 242626® | 9849904188 |
| 2 | Joint Collector | 08542 | 242459 242212 | 9440903166 |
| 3 | Superintendent of Police | 08542 | 243300, 243399 | 9440795700 |
| 3 | Addl. Joint Collector | 08542 | 244225 | 9849904188 |
| 3 | Asst.Commissioner, Endowments | 08542 | 242724 | 9491000684 |
| 4 | Asst.Director, Dsabled Welfare | 08542 | 241140 | 9000013626 |
| 5 | Asst.Director, Fisheries | 08542 | 241019 | 9440814760 |
| 6 | Asst.Director, Handlooms & Textiles | 08542 | 242507 | 9247146930 |
| 7 | Asst.Director, Horticulture-I | 08542 | 270318 | 9490490324 |
| 8 | Asst.Director, Horticulture-II | 08542 | - | 9490490551 |
| 9 | Asst.Director, Marketing | 08542 | 281006 | 9703916029 |
| 10 | Asst.Director, Mines & Geology | 08542 | 242825 | 9440817731 |
| 11 | Asst.Director, Mines & Geology (Vig.) | 08542 | - | 9440817792 |
| 12 | Asst.Director, Survey & Land Records | 08542 | 242219 | 9866567382 |
| 13 | Chief Executive Officer, Zilla Parishad | 08542 | 242858 | 9440903133 |
| 14 | Chief Planning Officer | 08542 | 242269 | 9989502380 |
| 15 | Deputy Commissioner, Labour | 08542 | 222213 | 9866589204 |
| 16 | Deputy Commissioner, P & E | 08542 | 272242 | 9440902231 |
| 17 | Deputy Commissioner. Labour | 08542 | 222213 | 9866589204 |
| 18 | Deputy Director, Adult Education | 08542 | 241493 | 9849909214 |
| 19 | Deputy Director, Dairy Development | 08542 | 275123 | 9440200701 |
| 20 | Deputy Director, Ground Water | 08542 | 222112 | 9393148070 |
| 21 | Deputy Director, Sericulture | 08542 | 220156 | 9849904350 |
| 22 | Deputy Director, Social Welfare | 08542 | 242537 | 9177215666 |
| 23 | Development Officer, KVIB | 08542 | 249983 | 9440814622 |
| 24 | District Backward Class Welfare Officer | 08542 | 245296 | 9959821115 |
| 25 | District Co-operative Officer | 08542 | 273885 | - |
| 26 | District Coordinator, Hospital Services | 08542 | 242431 | 8008553790 |
| 27 | District Educational Officer | 08542 | 222250 | 9849909114 |
| 28 | District Employment Officer | 08542 | 242362 | 9491046117 |
| 29 | District Fire Officer | 08542 | 242264 | 9949991077 |
| 30 | District Manager, MARKFED | 08542 | 242664 | 9490612234 |
| 31 | District Manager, NEDCAP | 08542 | 242889 | 9866369680 |
| 32 | District Medical & Health Officer | 08542 | 223550 | 9849902422 |
| 33 | District Minorities Welfare Officer | 08542 | 241263 | - |
| 34 | District Informatics Officer, NIC | 08542 | 241903 | 9000101515 |
| 34 | District Panchayat Officer | 08542 | 242353 | 9440903101 |
| 35 | District Public Relations Officer | 08542 | 242252 | 9949351689 |
| 36 | District Registrar, Assurances | 08542 | 242050 | - |
| 37 | District Revenue Officer | 08542 | 244519 | 9849904194 |
| 38 | District Supply Officer | 08542 | 242821 | 9848779814 |
| 39 | District Treasury Officer | 08542 | 242268 | 9848778504 |
| 40 | District Tribal Welfare Officer | 08542 | 245262 | 9490957026 |
| 41 | District Vocation Educational Officer | 08542 | 221916 | 9440816017 |
| 42 | District Youth Welfare Officer | 08542 | 244554 | 9849909071 |
| 43 | Divl.Elec.Engineer, Operation, Jadcherla | 08542 | 235890 | 9440813419 |
| 44 | Divl.Elec.Engineer, Operation, Mahabubnagar | 08542 | 273138 | 9440813418 |
| 45 | Divl.Elec.Engineer, Operation, Nagarkurnool | 08540 | 224469 | 9440813420 |
| 46 | Divl.Elec.Engineer, Operation, Wanaparthy | 08545 | 232024 | 9440813421 |
| 47 | Divl.Forest Officer (SF) Mahabubnagar | 08542 | 242647 | 9440810146 |
| 48 | Divl.Forest Officer (T) Mahabubnagar | 08542 | 242237 | 9440810108 |
| 49 | Divl.Forest Officer Achampet | 08541 | 272136 | 9440810060 |
| 50 | Excise Superintendent, P & E Gadwal | 08546 | 272280 | 9440902621 |
| 51 | Excise Superintendent, P & E Mahabubnagar | 08542 | 242488 | 9440902607 |
| 52 | Excise Superintendent, P & E Nagarkurnool | 08540 | 226301 | 9440902613 |
| 53 | Executive Director, Dist.BCSCSL | 08542 | 242928 | 9849906021 |
| 54 | Executive Director, Dist.BCSCSL | 08542 | 244573 | 9849905995 |
| 55 | Executive Officer, Minorities | 08542 | 248097 | 9849901151 |
| 56 | General Manager, Industries | 08542 | 242292 | 9490756831 |
| 57 | Inspector of Weights & Measures | 08542 | 242045 | 9391069014 |
| 58 | Joint Director of Agriculture | 08542 | 242203 | 9505518363 |
| 59 | Joint Director, Animal Husbandry | 08542 | 242291 | 9440810836 |
| 60 | Lead District Manager | 08542 | 242711 | 9849530010 |
| 61 | Project Director, APMIP | 08542 | - | 9490490721 |
| 62 | Project Director, DRDA | 08542 | 242461 | 9505683848 |
| 63 | Project Director, DWMA | 08542 | 276992 | 9553955888 |
| 64 | Project Director, Housing | 08542 | 242870 | 9701451099 |
| 65 | Project Director, MEPMA | 08542 | - | 9491820808 |
| 66 | Project Director, NCLP | 08542 | 252541 | - |
| 67 | Project Director, WD & CD | 08542 | 272778 | 9440814557 |
| 68 | Project Officer, ITDA Srisailam | 08524 | 286039 | 9490957008 |
| 69 | Project Officer, MADA Mannanoor | 08541 | 277776 | 9490957010 |
| 70 | Project Officer, SSA | 08542 | 246107 | 9849909137 |
| 71 | Regional Transport Authority | 08542 | 275875 | 9948661742 |
| 72 | Revenue Divisional Officer Gadwal | 08546 | 272242 | 9000101502 |
| 73 | Revenue Divisional Officer Mahabubnagar | 08542 | 242330 | 9000101500 |
| 74 | Revenue Divisional Officer Nagarkurnool | 08540 | 226201 | 9000101504 |
| 75 | Revenue Divisional Officer Narayanpet | 08506 | 282337 | 9000101503 |
| 76 | Revenue Divisional Officer Wanaparthy | 08545 | 232800 | 9000101501 |
| 77 | Saink Welfare Officer | 08542 | 223468 | 9949177119 |
| 78 | Special Collector, Bheema Project | 08542 | 246040 | 9440803060 |
| 79 | Spl.Deputy Collector JLISP Gadwal | 08546 | 271788 | 9440803065 |
| 80 | Spl.Deputy Collector MGLISP Kalwakurthy | 08549 | 272422 | 9440803066 |
| 81 | Spl.Deputy Collector MGLISP Nagarkurnool | 08540 | 230160 | 9440803063 |
| 82 | Spl.Deputy Collector PJP Gadwal | 08546 | - | 9985747161 |
| 83 | Spl.Deputy Collector RLISP-1, Makthal | 08545 | 284682 | 9440803062 |
| 84 | Spl.Deputy Collector RLISP-2, Pebbair | 08545 | 220868 | 9908611337 |
| 85 | Superintendent, District Jail | 08542 | 278267 | 9849904736 |
| 86 | Superintendent, HQRS Hospital | 08542 | 221904 | 8008553800 |
| 87 | Superintending Engineer APTRANSCO | 08542 | 272714 | 9440813414 |
| 88 | Superintending Engineer JLISP | 08546 | 272336 | 9440817100 |
| 89 | Superintending Engineer MGLISP | 08542 | 220923 | 9440814665 |
| 90 | Superintending Engineer PJP | 08546 | 272336 | 9440817100 |
| 91 | Superintending Engineer PR | 08542 | 243226 | 9440901100 |
| 92 | Superintending Engineer R&B | 08542 | 222407 | 9440818144 |
| 93 | Superintending Engineer RLISP | 08545 | 220448 | 9440814665 |
| 94 | Superintending Engineer RWS | 08542 | 254891 | 9959020044 |
