| Latest News! | ||
|
Send your feed back to apmbn@ap.nic.in
***** latest district pincodes added |
||
| Important Links! | ||
|
High Court AP Market CM File Monitoring |
||
District At a Glance
| Geographical Info. | |||||||||||||||||||||||||||||||||||||||||||||
| Latitude | Between 15 ° 55’ and 17 °29’ N | ||||||||||||||||||||||||||||||||||||||||||||
| Longitude | Between 77°15 ’ and 79 °15 ’E | ||||||||||||||||||||||||||||||||||||||||||||
| Area | 18,432 sq.km | ||||||||||||||||||||||||||||||||||||||||||||
| Elivation | 498 m(1,634ft.) | ||||||||||||||||||||||||||||||||||||||||||||
| Headquarters | Mahabubnagar | ||||||||||||||||||||||||||||||||||||||||||||
| Boundaries | |||||||||||||||||||||||||||||||||||||||||||||
| East | Guntur district of AP | ||||||||||||||||||||||||||||||||||||||||||||
| West | Gulbarga and Raichur districts of Karnataka | ||||||||||||||||||||||||||||||||||||||||||||
| North | Ranga Reddy & Nalgonda districts of AP | ||||||||||||||||||||||||||||||||||||||||||||
| South | Kurnool district of AP | ||||||||||||||||||||||||||||||||||||||||||||
| Soil | Red Sandy, Black cotton, Loamy soils | ||||||||||||||||||||||||||||||||||||||||||||
| Rivers | Krishna, Tungabhadra, Vendi, Peddavaagu, Chinnavaagu | ||||||||||||||||||||||||||||||||||||||||||||
| Major River Projects | Priyadharshini Jurala, KoilSagar, Sarla Sagar,Dindi Reservoir | ||||||||||||||||||||||||||||||||||||||||||||
| Climate | |||||||||||||||||||||||||||||||||||||||||||||
| Rainfall(Normal) | 604mm | ||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 507.6mm | ||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 474.7mm | ||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 973.2mm | ||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 420.44mm | ||||||||||||||||||||||||||||||||||||||||||||
| Temperature(Avg.) | 35°C(95 °F) | ||||||||||||||||||||||||||||||||||||||||||||
| In Summer | 40.9 °C (106 °F) | ||||||||||||||||||||||||||||||||||||||||||||
| In Winter | 25.0 °C (77 °F) | ||||||||||||||||||||||||||||||||||||||||||||
| Demographical Info. | |||||||||||||||||||||||||||||||||||||||||||||
| total population | 3 ,513,934 | ||||||||||||||||||||||||||||||||||||||||||||
| Population density | 191 persons/sq.km | ||||||||||||||||||||||||||||||||||||||||||||
| Literacy Rate | 44.4 (AP 61.55) | ||||||||||||||||||||||||||||||||||||||||||||
| For more details about population Click Here | |||||||||||||||||||||||||||||||||||||||||||||
| Administrative Setup | |||||||||||||||||||||||||||||||||||||||||||||
| No, of revenue divisions | 5 (Mahabubnagar, Nagarkurnool, Gadwal, Narayanpet, Wanaparthy) | ||||||||||||||||||||||||||||||||||||||||||||
| No. or mandals | 64 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of villages | 1475 inhabited and 69 uninhabited | ||||||||||||||||||||||||||||||||||||||||||||
| No. of Towns | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of Municipalities | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Agriculture | |||||||||||||||||||||||||||||||||||||||||||||
| Food crops | Paddy, Jowar, Ragi Bajra, Vegetables, Pulse (redgram, greengram) and Other millets | ||||||||||||||||||||||||||||||||||||||||||||
| Commercial crops | Groundnut,Castor, Sugarcane, | ||||||||||||||||||||||||||||||||||||||||||||
| Horticulture crops | Mango, sweet orange, acid lime, guava, sapota, papaya, | ||||||||||||||||||||||||||||||||||||||||||||
| Net area sown | 8,76,700 Ha | ||||||||||||||||||||||||||||||||||||||||||||
| Major source of irrigation | Canals, tube wells & wells, tanks | ||||||||||||||||||||||||||||||||||||||||||||
| Area under forests | 302700 ha | ||||||||||||||||||||||||||||||||||||||||||||
| Major minerals found | stone metal, lime stone, black & color granite, sand, feldspar, quartz, and laterite | ||||||||||||||||||||||||||||||||||||||||||||
| Major economic activities | Agriculture, sheep rearing, handloom weaving, Industry | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||
| Industrial Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||
| Number of IEs/ IDAs | 4 IDAs, one IE | ||||||||||||||||||||||||||||||||||||||||||||
| industrial parks | Green Park, Textiles park, mini leather park, Agri export park, | ||||||||||||||||||||||||||||||||||||||||||||
| Number of Large/Medium Scale units | 48 working | ||||||||||||||||||||||||||||||||||||||||||||
| Number of SSIs (31-1-08) | 3382 | ||||||||||||||||||||||||||||||||||||||||||||
| Credit Institutions | |||||||||||||||||||||||||||||||||||||||||||||
| Leading Bank | State Bank of India | ||||||||||||||||||||||||||||||||||||||||||||
| No. of Commercial Banks | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Commercial Banks Branches | 135 | ||||||||||||||||||||||||||||||||||||||||||||
| Regional Rural Bank | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| Dt. Co-operative Banks | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| APSFC | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Roads | |||||||||||||||||||||||||||||||||||||||||||||
| Total Length of roads | 3740 kms | ||||||||||||||||||||||||||||||||||||||||||||
| Total Length of roads | 90kms National highway 594 kms State Highway | ||||||||||||||||||||||||||||||||||||||||||||
| Road length per 100 sq.km. | 54.73 km. | ||||||||||||||||||||||||||||||||||||||||||||
| Railways | |||||||||||||||||||||||||||||||||||||||||||||
| Length of railway line | 195 kms | ||||||||||||||||||||||||||||||||||||||||||||
| Railway route length per 100 sq.km. | 0.57 km | ||||||||||||||||||||||||||||||||||||||||||||
| Post offices per 100,000 persons | 27.46 | ||||||||||||||||||||||||||||||||||||||||||||
| Bank branches per 100,000 persons | 6.24 | ||||||||||||||||||||||||||||||||||||||||||||
| Per capita bank deposits | 1229.33 | ||||||||||||||||||||||||||||||||||||||||||||
| Communications | |||||||||||||||||||||||||||||||||||||||||||||
| No. of post offices ( total) | 776 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of telephone Connections | 93551 | ||||||||||||||||||||||||||||||||||||||||||||
| Education Infrastructures | |||||||||||||||||||||||||||||||||||||||||||||
| No. of primary schools | 2862 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of high schools | 729 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of Junior colleges | 131 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of B.Ed colleges | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| No.of degree colleges | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of PG Centres | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of Engineering colleges | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| No.of Medical colleges | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Health Infrastructures | |||||||||||||||||||||||||||||||||||||||||||||
| No. of General Hospitals | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| No. of Primary Health Centres | 75 | ||||||||||||||||||||||||||||||||||||||||||||
